See Explanation
/uploads/903_body_22f7281467640fabf6db4dcc1474e74c.jpg
Infectious
bacterial disease
toxic shock syndrome
A 28-year-old female patient, recently discharged from an outpatient procedure clinic after receiving nasal packing for intractable epistaxis, presents to a general hospital ward with a rapidly deteriorating condition. Her family reports she developed a sudden onset of high-grade fever, disorientation, and a widespread erythematous rash over the past 12 hours. Upon evaluation, her vital signs are concerning: blood pressure is 78/40 mm Hg, heart rate is 125/min, respiratory rate is 24/min, and temperature is 39.8 °C. Physical examination reveals diffuse blanching erythroderma, dry mucous membranes, and the presence of the nasal packing. She is notably lethargic but arouses to painful stimuli. What is the most likely diagnosis and the critical immediate therapeutic intervention?
| Lab Parameter | Value | Reference Range |
|---|---|---|
| Hemoglobin | 92 g/L | 115-155 g/L |
| Platelet count | 120 x 10^9/L | 130-380 x 10^9/L |
| Leukocyte count | 12 x 10^9/L | 3.5-10.5 x 10^9/L |
| Sodium | 129 mmol/L | 135-145 mmol/L |
| Potassium | 4.1 mmol/L | 3.5-5.0 mmol/L |
| Chloride | 104 mmol/L | 98-106 mmol/L |
| Bicarbonate | 22 mmol/L | 24-30 mmol/L |
| Urea nitrogen (BUN) | 26 mmol/L | 2.5-8.0 mmol/L |
| Creatinine | 270 µmol/L | 50-90 µmol/L |
| Alanine Aminotransferase | 88 U/L | 3-36 U/L |
| Aspartate Aminotransferase | 92 U/L | 0-35 U/L |
| Total Bilirubin | 70 µmol/L | 3-17 µmol/L |
| Prothrombin time | 35 s | 10-14 s |
| Activated partial thromboplastin time | 55 s | 22-30 s |
| C-reactive protein (CRP) | 250 mg/L | < 5 mg/L |
| Lactate | 4.5 mmol/L | 0.5-2.2 mmol/L |
Edit question

